HTC launched its new phone phone in its WINDOW series named HTC-7 SURROUND
HTC-the leading mobile brand has just come up with the sophisticated line-up of ‘Microsoft Window Phone 7’ naming HTC 7SURROUND. HTC 7SURROUND is the 3G smartphone offering you incredible experience of new innovations through its highly-efficient features and technical configurations.
EXPECTED PRICE
INDIA : ₹12000
USA : $190
UK : £120
Compare With : HTC 8S
Compare With : NOKIA LUMIA 925
Here are some specifications for HTC 7SURROUND
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG ATIV S
Also Check : HTC ONE MINI
HTC-the leading mobile brand has just come up with the sophisticated line-up of ‘Microsoft Window Phone 7’ naming HTC 7SURROUND. HTC 7SURROUND is the 3G smartphone offering you incredible experience of new innovations through its highly-efficient features and technical configurations.
EXPECTED PRICE
INDIA : ₹12000
USA : $190
UK : £120
Compare With : HTC 8S
Compare With : NOKIA LUMIA 925
Here are some specifications for HTC 7SURROUND
Take a look
| ANNOUNCEMENT | ANNOUNCED | October, 2010 |
|---|---|---|
| RELEASED | November, 2010 |
| BASIC | SIM | Single SIM |
|---|---|---|
| BATTERY | Li-Ion 1230 mAh battery |
| MEASUREMENT | DIMENTIONS | 119.7 x 61.5 x 13 mm |
|---|---|---|
| WEIGHT | 165 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 1900 / 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | WAV MP3 WMA eAAC+ |
|---|---|---|
| VIDEO | MP4 WMV H.264 H.263 |
| DISPLAY | TYPE | Capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 480 x 800 pixels, 3.8 inches 246 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass Capacitive Multipoint-Touch |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA 7.2 Mbps HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 | |
| BLUETOOTH | Yes, v2.1 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 16 GB |
|---|---|---|
| CARD SLOT RAM ROM | NA 448 MB 512 MB |
| CAMERA | INITIAL QUALITY | 5 MP 2592 х 1944 pixels |
|---|---|---|
| SPECIFICATIONS | Autofocus LED flash Geo-tagging | |
| SECONADARY | NA | |
| VIDEO | Yes, 720p |
| FEATURES | BROWSER | HTML & WAP 2.0 |
|---|---|---|
| OS | Microsoft Windows Phone 7 | |
| CHIPSET | Qualcomm Snapdragon QSD8250 | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| SENSORS | Accelerometer Proximity Compass | |
| MESSAGING | SMS MMS Push Mail | |
| GPS | Yes, with A-GPS & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | Black |
| EXTENDED | SPECIALITY | Document ViewerDocument Editor Image Editor Voice memo Predictive text inputDolby Mobile SRS sound enhancement |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG ATIV S
Also Check : HTC ONE MINI
.jpg)
No comments:
Post a Comment