HTC launched its new phone in its ANDROID series named HTC DESIRE 600
The HTC Desire 600 Dual Sim is a mid to high range smartphone that comes packed with a range of impressive features. It is wroth noting that this handset comes with a quad core processor. Like the name indicates, this is a dual SIM smartphone that supports two different GSM networks simultaneousl
PRICE : ₹ 26,000 / $508/ £340
Compare With : HTC 7 SURROUND
Compare With : HTC 8XT
Here are some specifications for HTC DESIRE 600
Take a look
The HTC Desire 600 Dual Sim is a mid to high range smartphone that comes packed with a range of impressive features. It is wroth noting that this handset comes with a quad core processor. Like the name indicates, this is a dual SIM smartphone that supports two different GSM networks simultaneousl
PRICE : ₹ 26,000 / $508/ £340
Compare With : HTC 7 SURROUND
Compare With : HTC 8XT
Here are some specifications for HTC DESIRE 600
Take a look
| GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| RELEASED | 2013, June | |
| BATTERY | Li-Ion 1860 mAh battery |
| BODY | DIMENTIONS | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) |
|---|---|---|
| WEIGHT | 130 g (4.59 oz) |
| DISPLAY | TYPE | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| MULTITOUCH | Yes |
| SOUND | ALERTS | Vibration, MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm JACK | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | INTERNAL | 8 GB, 1 GB RAM |
|---|---|---|
| CARD SLOT | microSD, up to 64 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | Yes (Market dependent) | |
| INFRARED | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| SPECIFICATIONS | 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection | |
| SECONDARY | Yes, 1.6 MP | |
| VIDEO | Yes, 720p@30fps |
| features others | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CHIPSET | Qualcomm MSM8625Q Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| SENSORS | Accelerometer, proximity | |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
| BROWSER | HTML5 | |
| GPS | Yes, with A-GPS support and GLONASS | |
| JAVA | Yes, via Java MIDP emulator | |
| COLORS | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG ATIV S NEO
Also Check : LG OPTIMUS G PRO

No comments:
Post a Comment