MICROMAX launched its new phone in its CANVAS series named CANVAS A 113 EGO
CANVAS A113 comes after the recent launch of the Canvas Doodle 2, which has gotten very popular in a short span of time. The device finds itself in the list of budget quad core devices, and comes with a very pocket friendly size of 4.7 inches.
EXPECTED PRICE
INDIA : ₹ 12000
USA : $200
UK : £150
Compare With : HTC ONE DUAL SIM
Compare With : SAMSUNG GALAXY GRAND 2
Here are some specifications for MICROMAX CANVAS A 113 EGO
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 503 DUAL SIM
Also Check : SONY XPERIA ZR
CANVAS A113 comes after the recent launch of the Canvas Doodle 2, which has gotten very popular in a short span of time. The device finds itself in the list of budget quad core devices, and comes with a very pocket friendly size of 4.7 inches.
EXPECTED PRICE
INDIA : ₹ 12000
USA : $200
UK : £150
Compare With : HTC ONE DUAL SIM
Compare With : SAMSUNG GALAXY GRAND 2
![]() |
| MICROMAX CANVAS A113 EGO |
Here are some specifications for MICROMAX CANVAS A 113 EGO
Take a look
| ANNOUNCEMENT | ANNOUNCED | October, 2013 |
|---|---|---|
| RELEASED | November, 2013 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Ion 2000 mAh battery |
| MEASUREMENT | DIMENTIONS | 143.4 x 72.4 x 9 mm |
|---|---|---|
| WEIGHT | 117 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
|---|---|---|
| VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
| DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 540 x 960 pixels, 4.7 inches 234 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Touch |
| DATA | GPRS | Class 10 (4+1/3+2 slots) |
|---|---|---|
| EDGE | Yes | |
| SPEED | - HSDPA, 7.2 Mbps - HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot | |
| BLUETOOTH | Yes, v 3.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 4 GB storage |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
| CAMERA | INITIAL QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
|---|---|---|
| SPECIFICATIONS | - Geo-tagging - Touch focus | |
| SECONADARY | 2 MP | |
| VIDEO | Yes,720p@30fps |
| FEATURES | BROWSER | HTML |
|---|---|---|
| OS | Android Jelly Bean v 4.1.2 | |
| CHIPSET | Qualcomm Snapdragon S4 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Yes | |
| SENSORS | - Accelerometer - Proximity - G-Sensor - Light Sensor - Gravity Sensor | |
| MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | - Black |
| EXTENDED | SPECIALITY | - SNS integration - Document viewer - Organizer - Image editor - Video editor - Voice memo - Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA ASHA 503 DUAL SIM
Also Check : SONY XPERIA ZR

No comments:
Post a Comment