NOKIA launched its new phone in its LUMIA series named LUMIA 929 ICON
The Lumia Icon is a custom Windows Phone designed for Verizon Wireless in the United States by Nokia. The Nokia Lumia Icon smartphone is a dazzling blend of curved Gorilla Glass and top-tier internals that meet or beat everything that's on the market today.
EXPECTED PRICE
INDIA : ₹ 36000
USA : $550 / $200 (2 year agreement with verizon)
UK : £335
Compare With : SAMSUNG GALAXY J
Compare With : NOKIA LUMIA 928
Here are some specifications for NOKIA LUMIA ICON
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 925
Also Check : HTC 8XT
The Lumia Icon is a custom Windows Phone designed for Verizon Wireless in the United States by Nokia. The Nokia Lumia Icon smartphone is a dazzling blend of curved Gorilla Glass and top-tier internals that meet or beat everything that's on the market today.
EXPECTED PRICE
INDIA : ₹ 36000
USA : $550 / $200 (2 year agreement with verizon)
UK : £335
Compare With : SAMSUNG GALAXY J
Compare With : NOKIA LUMIA 928
| NOKIA LUMIA ICON |
Here are some specifications for NOKIA LUMIA ICON
Take a look
| ANNOUNCEMENT | ANNOUNCED | February, 2014 |
|---|---|---|
| RELEASED | February, 2014 |
| BASIC | SIM | Single Nano SIM |
|---|---|---|
| BATTERY | Li-Ion 2420 mAh battery |
| MEASUREMENT | DIMENTIONS | 137 x 71 x 9.8 mm |
|---|---|---|
| WEIGHT | 167 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 CDMA 2000 | |
| 4G NETWORK | LTE 700 Class 13 / 1700 / 2100 |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 eAAC+ WAV FLAC WMA |
|---|---|---|
| VIDEO | MP4H.263 WMV H.264 |
| DISPLAY | TYPE | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 1080 x 1920 pixels, 5.0 inches 441 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes Corning Gorilla Glass 3 ClearBlack display |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA 21.1 Mbps HSUPA, 5.76 MbpsLTE Cat4 50 Mbps UL 150 Mbps DLEV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 Wi-Fi Direct Wi-Fi hotspot Dual-Band | |
| BLUETOOTH | Yes, v4.0 | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | NA |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 32 GB 2 GB |
| CAMERA | INITIAL QUALITY | 20 MP 1600x1200 pixels |
|---|---|---|
| SPECIFICATIONS | Geo-tagging Carl Zeiss optics Optical image stabilization HD video and image recording Autofocus PureView technology Dual capture LED flash FSD Video Call | |
| SECONADARY | 1.2 MP | |
| VIDEO | Yes,1080p@30fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Microsoft Windows Phone 8 Black | |
| CHIPSET | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| SENSORS | Accelerometer Compass Proximity Gyro | |
| MESSAGING | SMS MMS IM Push Mail | |
| GPS | Yes, with A-GPS & GLONASS | |
| JAVA | NA | |
| COLORS | Black White |
| EXTENDED | SPECIALITY | SNS integration Document ViewerActive noise cancellation with a dedicated mic Image editor Video editor Dolby Headphone sound enhancement Voice memo Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 925
Also Check : HTC 8XT
No comments:
Post a Comment