SAMSUNG launched its new phone in its GALAXY series named SAMSUNG GALAXY AVANT
Samsung Galaxy Anant provides downloading, uploading, video streaming and web surfing are all lightning-fast with the Galaxy Avant™’s 4G LTE connection. And now you can share content like pictures and videos to other Galaxy devices using S Beam™, by positioning them back-to-back.
EXPECTED PRICE
INDIA : ₹ 12999
USA : $210
UK : £130
Compare With : SAMSUNG GALAXY GRAND
Compare With : SAMSUNG GALAXY S5 SPORT
Here are some specifications for SAMSUNG GALAXY AVANT
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY J
Also Check : SAMSUNG GALAXY GRAND NEO
Samsung Galaxy Anant provides downloading, uploading, video streaming and web surfing are all lightning-fast with the Galaxy Avant™’s 4G LTE connection. And now you can share content like pictures and videos to other Galaxy devices using S Beam™, by positioning them back-to-back.
EXPECTED PRICE
INDIA : ₹ 12999
USA : $210
UK : £130
Compare With : SAMSUNG GALAXY GRAND
Compare With : SAMSUNG GALAXY S5 SPORT
![]() |
| SAMSUNG GALAXY AVANT |
Take a look
| ANNOUNCEMENT | ANNOUNCED | July, 2014 |
|---|---|---|
| RELEASED | July, 2014 |
| BASIC | SIM | Single SIM |
|---|---|---|
| BATTERY | Li-Ion 2100 mAh battery |
| MEASUREMENT | DIMENTIONS | 132.9 x 66 x 9.9 mm |
|---|---|---|
| WEIGHT | 136.9 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G NETWORK | LTE 850 / 1700 / 1900 / 2100 |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 eAAC+ FLAC WAV |
|---|---|---|
| VIDEO | MP4 H.264 H.263 |
| DISPLAY | TYPE | Capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 540 x 960 pixels, 4.5 inches 245 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA TouchWiz UI |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 21.1 Mbps HSUPA, 5.76 Mbps LTE | |
| WLAN | Wi-Fi 802.11 Wi-Fi hotspot Wi-Fi Direct | |
| BLUETOOTH | Yes, v4.0, A2DP | |
| NFC | Yes | |
| USB | USB v2.0 |
| MEMORY | INTERNAL | 16 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 64 GB 1.5 GB |
| CAMERA | INITIAL QUALITY | 5 MP 2592 х 1944 pixels |
|---|---|---|
| SPECIFICATIONS | Autofocus LED flash Face detection Dual video cal Panorama Touch Focus Geo-tagging | |
| SECONADARY | 2 MP | |
| VIDEO | Yes, 720p |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS | Android KitKat v4.4.2 | |
| CHIPSET | NA | |
| CPU | 1.2 GHz Quad-core | |
| GPU | NA | |
| SENSORS | Accelerometer Proximity Gyro | |
| MESSAGING | SMS MMS IM Push Mail | |
| GPS | Yes, with A-GPS & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | Black |
| EXTENDED | SPECIALITY | Document ViewerANT+ support SNS integration Image editor Organizer Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY J
Also Check : SAMSUNG GALAXY GRAND NEO

No comments:
Post a Comment