MICROSOFT introduces its new phone in its LUMIA series named LUMIA 532
The Lumia 532 Dual SIM is a powerful smartphone with the latest software and the best new Windows features. It has a quad-core Snapdragon™ processor and it comes with popular Microsoft services like Skype, OneDrive, and Office – do more with a responsive and easy-to-use smartphone.
EXPECTED PRICE
INDIA : ₹ 5649
USA : $100
UK : £75
Compare With : MICROSOFT LUMIA 435 DUAL SIM
Compare With : MICROSOFT LUMIA 535
Here are some specifications for MICROSOFT LUMIA 532
Take a look
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
The Lumia 532 Dual SIM is a powerful smartphone with the latest software and the best new Windows features. It has a quad-core Snapdragon™ processor and it comes with popular Microsoft services like Skype, OneDrive, and Office – do more with a responsive and easy-to-use smartphone.
EXPECTED PRICE
INDIA : ₹ 5649
USA : $100
UK : £75
Compare With : MICROSOFT LUMIA 435 DUAL SIM
Compare With : MICROSOFT LUMIA 535
![]() |
| MICROSOFT LUMIA 532 |
Here are some specifications for MICROSOFT LUMIA 532
Take a look
| RATING | BODY | 8/10 |
|---|---|---|
| FEATURES | 8/10 | |
| OVERALL | 8/10 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Ion 1560 mAh battery |
| ANNOUNCEMENT | ANNOUNCED | January, 2015 |
|---|---|---|
| RELEASED | February, 2015 |
| MEASUREMENT | DIMENTIONS | 118.9 x 65.5 x 11.6 mm |
|---|---|---|
| WEIGHT | 136.3 g |
| NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSPA 900 / 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration, MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | MP3 AAC WAV AMR-NB |
|---|---|---|
| VIDEO | MP4 H.264 AVC VC-1 WV |
| DISPLAY | TYPE | LCD Capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 480 x 800 pixels, 4.0 inches 233 ppi | |
| MULTITOUCH PROTECTION SOFTWARE | Yes, up to 2 fingers NA Lumia Denim |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | HSDPA, 42 Mbps HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 Wi-Fi Hotspot | |
| BLUETOOTH | Yes, v4.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 8 GB |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 128 GB 1 GB |
| CAMERA | INITIAL QUALITY | 5 MP 2592 x 1944 pixels |
|---|---|---|
| SPECIFICATIONS | Geo-tagging Camera Zoom Digital Zoom with Fixed-focus | |
| SECONADARY | 0.3 MP | |
| VIDEO | Yes, 480p@30fps |
| FEATURES | BROWSER | HTML5 |
|---|---|---|
| OS UPGRADABLE | Microsoft Windows Phone 8.1 NA | |
| CHIPSET | Qualcomm MSM8212 Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| SENSORS | Accelerometer Proximity | |
| MESSAGING | SMS MMS IM | |
| GPS | A-GPS GLONASS | |
| JAVA | NA | |
| COLORS | Black OrangeWhite Green |
| EXTENDED | SPECIALITY | Document Viewer 30 GB OneDrive SNS integration Image editor Organizer Voice memo Voice Dial Voice Commands Video Editor Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.

No comments:
Post a Comment